Kickers Plus


CVSA Standings

Season: Division:


Spring 2025
Premier Division
Scores as of 04/13/2025
 TeamGPWLTGFGAGDPts
1. Short Pump FC 6 6002691718
2. Sporting 804 6 3211710710
3. Team 804 6 2311417-37
4. Wiseguys FC 6 2401521-66
5. Screaming Eagles FC 6 2401015-56
6. Richmond Capitals 6 240818-106


First Division
Scores as of 04/13/2025
 TeamGPWLTGFGAGDPts
1. Quilmes FC 6 6001841418
2. Lightning 6 411168813
3. Richmond City FC 6 330151149
4. Hoagie FC 6 231910-17
5. Brambly Park FC 6 231718-117
6. Ivory Stripes United 6 23189-17
7. Renegades 6 231131217
8. Home FC Home 6 132711-45
9. Ashland Town 6 141616-104


Second Division
Scores as of 04/22/2025
 TeamGPWLTGFGAGDPts
1. Inter Richmond 7 52021101115
2. Misfits FC 6 4111211113
3. Jamaica House FC 6 42022111112
4. House of Spades FC 6 42026121412
5. Fan Rats 6 330161609
6. Zulu FC 6 2221011-18
7. Brambly Blazers FC 6 2311119-87
8. Defenestrators 6 141815-74
9. Sunday Scaries 7 061627-211


Third Division
Scores as of 04/22/2025
 TeamGPWLTGFGAGDPts
1. Puff Puff Pass FC 7 5022442017
2. Dubai Jets FC 6 4021551014
3. Sporting Abeergut FC 6 411137613
4. Glanville Waza Flo 6 213171349
5. Screaming Eagles RVA 6 222814-68
6. PLPFC 6 1321322-95
7. Pete's Mom FC 7 1511119-84
8. Bean FC 6 141816-84
9. NCF Villalobos FC 6 150413-93


Fourth Division
Scores as of 04/13/2025
 TeamGPWLTGFGAGDPts
1. Lionhearts FC 6 5101910915
2. Xeneizes 6 4111510513
3. AC Covenant 6 411137613
4. Ivory Stripes FC 6 4201991012
5. Fort Gregg-Adams FC 6 3121551011
6. Inter Montpelier 7 2411220-87
7. FBGB FC 6 1321617-15
8. Citizens FC 6 042819-112
9. Titans 7 061828-201


Fifth Division
Scores as of 04/22/2025
 TeamGPWLTGFGAGDPts
1. Viet RVA 6 5011841416
2. Sporting 420 6 4112012813
3. Humphrey 2020 7 4211916313
4. Chesterfield Wild FC 6 330131039
5. Richmond City FC Clasico 6 2228808
6. Gallos FC 7 2411016-67
7. Turning Hat Tricks 6 2401117-66
8. Embrace FC 6 132171255
9. REAL Richmond FC 6 150829-213


Sixth Division
Scores as of 04/13/2025
 TeamGPWLTGFGAGDPts
1. FlintstoneRVA 6 6004283418
2. Richmond City FC Galacticos 6 6002632318
3. Escudo Azul 6 4201817112
4. Hardywood Park FC 6 420149512
5. Die Macht FC 6 3301524-99
6. American Outlaws RVA 7 151922-134
7. Quattro Dermis FC 6 141519-144
8. Ejercito Rojo 6 1501220-83
9. Humphrey Champions 7 1601332-193


Seventh Division
Scores as of 04/13/2025
 TeamGPWLTGFGAGDPts
1. Dab City Oilers 7 6102091118
2. Toast FC 6 5101951415
3. The End of Ivory Stripes FC 6 4202251712
4. Liesfeld FC 6 3211812610
5. Gooners Guild 6 213191189
6. Screaming Eagles Classic 6 231161157
7. THP FC 6 231181447
8. Absolute Humphrey 6 150322-193
9. Red Army Football 7 070450-460


Veterans Competitive Division
Scores as of 04/17/2025
 TeamGPWLTGFGAGDPts
1. Team Riggs 6 6002021818
2. Absolutely Masters 6 5102742315
3. Screaming Eagles Masters 6 42025111412
4. Rapid RVA 7 4302017312


Veterans Semi-Competitive Division
Scores as of 04/17/2025
 TeamGPWLTGFGAGDPts
1. Late Harvest FC 7 4301615112
2. Rat Masters 6 2401719-26
3. Boca 6 2401427-136
4. Atlas 6 1501021-113
5. Screaming Eagles Fossils 6 060336-330


Veterans Recreational Division
Scores as of 04/17/2025
 TeamGPWLTGFGAGDPts
1. Not So Rapid RVA 7 4121911814
2. LFC Antiques 7 4121711614
3. Cruz Azul 7 322168811
4. LFC Relics 7 070426-220


Women's Division
Scores as of 04/22/2025
 TeamGPWLTGFGAGDPts
1. Angry Lemons 7 6016685819
2. FC Snake Juice 7 51164115316
3. The Valkyries 7 43041291212
4. Perfect Strangers 7 2411062-527
5. Messi Buns 7 2411225-137
6. Varsity FC 7 070563-580


Coed Competitive Division
Scores as of 04/17/2025
 TeamGPWLTGFGAGDPts
1. Ballsagna FC 6 6003262618
2. Brambly Park Rangers 6 51025111415
3. What the FC 6 41125111413
4. Purple Haze FC 6 2311417-37
5. NewCo FC 6 060727-200
6. NCF Wolfpack FC 6 060940-310


Coed Recreational Division
Scores as of 04/17/2025
 TeamGPWLTGFGAGDPts
1. Deadheaders FC 4 4002251712
2. Crunchwrap FC 6 42036171912
3. Coed Citizens 4 3011611510
4. Screaming Eagles Coed 4 1036516
5. Christian Snowden Design United FC 5 2301827-96
6. Big Night Out FC 4 121813-54
7. Freeballers 4 12148-44
8. Sporting Abeergut Coed 4 1301320-73
9. Justice Ducks 5 1402026-63
10. Balls N Dolls 4 130728-213




TIE-BREAKERS: (1) Standings Points (3 pts per win, 1 pt per tie); (2) Fewest Games Forfeited; (3) Head-to-Head (round-robin standings points if more than two teams are tied); (4) Head-to-Head Goal Differential (round-robin goal differential if more than two teams are tied); (5) Overall Goal Differential; (6) Overall Goals For; (7) Wins; (8) Coin Toss (only to be used to determine final standings).



Kickers Plus

Central Virginia Soccer Association
Post Office Box 18176
Richmond, Virginia 23226
webmaster@cvsasoccer.net