Kitchen 64 - Summer Sponsor


CVSA Standings

Season: Division:


Summer 2025
Monday/Wednesday Competitive Division
Scores as of 07/02/2025
 TeamGPWLTGFGAGDPts
1. Wiseguys FC 8 61142301219
2. FC Linguini 8 4223930914
3. Quilmes FC 8 4312723413
4. Sporting 804 8 3413032-210
5. Ivory Stripes United 8 3502228-69
6. Orange Force FC 8 1611027-174


Monday/Wednesday Semi-Competitive Division
Scores as of 07/02/2025
 TeamGPWLTGFGAGDPts
1. Renegades 8 70143172622
2. Rapid RVA 8 41335221315
3. Cafeteros FC 8 3233026412
4. Inter Richmond 8 3322533-811
5. Late Harvest FC 8 1611731-144
6. Boca 8 1702445-213


Monday/Wednesday Intermediate Division
Scores as of 07/02/2025
 TeamGPWLTGFGAGDPts
1. No Trouble Finishing 8 61135171819
2. Fort Gregg-Adams FC 7 61029121718
3. Unathletico Richmond 7 5113773016
4. Los Bukiz 7 32226161011
5. Valid FC 6 222251788
6. Humphrey 2020 7 2321522-78
7. NCF Villalobos FC 7 2501536-216
8. Baghdad FC 7 1602453-293
9. Titans 6 060632-260


Monday/Wednesday Recreational Division
Scores as of 07/02/2025
 TeamGPWLTGFGAGDPts
1. Ball Touchers FC 7 70056144221
2. Humphrey Champions 7 51137132416
3. Toast FC 7 4212420413
4. Gold Station FC 6 4202421312
5. Absolute Humphrey 7 3402438-149
6. Dab City Oilers 7 2412127-67
7. Ejercito Rojo 7 2502839-116
8. Not So Rapid RVA 7 2501129-186
9. Saas FC 7 0611539-241


Tuesday/Thursday Competitive Division
Scores as of 07/01/2025
 TeamGPWLTGFGAGDPts
1. Short Pump FC 5 40134171713
2. Richmond City FC 5 4102316712
3. Chesterfield Flames 4 310211749
4. Salt Life 5 212201468
5. What the FC 4 2201617-16
6. Team Name FC 4 121191634
7. Puff Puff Pass FC 5 131726-194
8. Glanville United 5 023811-33
9. Zulu FC 5 050822-140


Tuesday/Thursday Semi-Competitive Division
Scores as of 07/01/2025
 TeamGPWLTGFGAGDPts
1. Richmond City FC OG 5 40130111913
2. Home FC Home 4 3012882010
3. Palm Valley FC 4 310171709
4. Turbo Turtle 5 3201828-109
5. Cardinal FC 4 211161247
6. Fan Rats 5 221141407
7. Why Not? FC 4 1301216-43
8. Lionhearts FC 5 050923-140
9. NuWaves FC 4 040924-150


Tuesday/Thursday Intermediate Division
Scores as of 07/01/2025
 TeamGPWLTGFGAGDPts
1. Real Sosobad 5 4012012813
2. Richmond City FC Clasico 4 4001751212
3. Lady Bits FC 5 3022416811
4. AC Covenant 5 2211213-17
5. Sporting 420 4 0131213-13
6. TBMBE City 4 130911-23
7. Glanville Rowdies 4 1301317-43
8. FBGB FC 4 130512-73
9. Inter Montpelier 5 0411124-131


Tuesday/Thursday Recreational Division
Scores as of 07/01/2025
 TeamGPWLTGFGAGDPts
1. Rat Masters 5 4102415912
2. Richmond City FC Galacticos 5 41031131812
3. Gallos FC 4 31016889
4. Gooners Guild 6 222201738
5. Screaming Eagles Classic 5 221181717
6. Unathletico Madrid 4 220121206
7. Die Macht FC 4 220910-16
8. FC Ivory Stripes 4 031716-91
9. Red Army Football 5 050938-290


Women's Division
Scores as of 07/02/2025
 TeamGPWLTGFGAGDPts
1. Angry Lemons 3 300342329
2. Ball Busters 3 300346289
3. Varsity FC 4 130340-373
4. Perfect Strangers 3 030827-190
5. AFC Richmond 3 1201115-43


Coed Competitive Division
Scores as of 06/22/2025
 TeamGPWLTGFGAGDPts
1. Brambly Park Rangers 2 20012576
2. Aging Out 2 20012756
3. Trinity 2 11045-13
4. Limitless FC 2 1108623
5. Purple Haze 2 020712-50
6. Deadheaders FC 2 020715-80


Coed Recreational Division
Scores as of 06/22/2025
 TeamGPWLTGFGAGDPts
1. Rapid RVA Coed 3 20116887
2. Christian Snowden Design United FC 2 1019274
3. Coed Citizens 2 1018444
4. Freeballers 1 1004223
5. King William FC 2 1107613
6. Sporting Abeergut Coed 3 120131123
7. Big Night In 2 011610-41
8. Justice Ducks 1 01007-70
9. Delineator FC 2 020114-130




TIE-BREAKERS: (1) Standings Points (3 pts per win, 1 pt per tie); (2) Fewest Games Forfeited; (3) Head-to-Head (round-robin standings points if more than two teams are tied); (4) Head-to-Head Goal Differential (round-robin goal differential if more than two teams are tied); (5) Overall Goal Differential; (6) Overall Goals For; (7) Wins; (8) Coin Toss (only to be used to determine final standings).



Kitchen 64 - Summer Sponsor

Central Virginia Soccer Association
Post Office Box 18176
Richmond, Virginia 23226
webmaster@cvsasoccer.net