Kitchen 64 - Summer Sponsor


CVSA Standings

Season: Division:


Spring 2025
Premier Division
Scores as of 05/18/2025
 TeamGPWLTGFGAGDPts
1. Short Pump FC 10 81134171725
2. Sporting 804 10 72135152022
3. Team 804 10 4422621514
4. Wiseguys FC 10 4602734-712
5. Richmond Capitals 10 3701130-199
6. Screaming Eagles FC 10 2801329-166



Quilmes FC - Spring '25 First Division Champions

First Division
Scores as of 05/18/2025
 TeamGPWLTGFGAGDPts
1. Quilmes FC 8 8002752224
2. Lightning 8 4311815313
3. Richmond City FC 8 4401917212
4. Home FC Home 8 3321514111
5. Brambly Park FC 8 3411225-1310
6. Ivory Stripes United 8 3411312110
7. Renegades 8 3411716110
8. Hoagie FC 8 3411213-110
9. Ashland Town 8 161622-164


Second Division
Scores as of 05/18/2025
 TeamGPWLTGFGAGDPts
1. Misfits FC 8 6111812619
2. Inter Richmond 8 62025131218
3. Jamaica House FC 8 62031112018
4. House of Spades FC 8 53030131715
5. Zulu FC 8 3321416-211
6. Fan Rats 8 3411723-610
7. Brambly Blazers FC 8 2511426-127
8. Defenestrators 8 161822-144
9. Sunday Scaries 8 062728-212


Third Division
Scores as of 05/18/2025
 TeamGPWLTGFGAGDPts
1. Puff Puff Pass FC 8 6022742320
2. Sporting Abeergut FC 8 6112291319
3. Dubai Jets FC 8 5032471718
4. Bean FC 8 3411416-210
5. Glanville Waza Flo 8 2242118310
6. Screaming Eagles RVA 8 242827-198
7. Pete's Mom FC 8 2511419-57
8. PLPFC 8 1521328-155
9. NCF Villalobos FC 8 170419-153


Fourth Division
Scores as of 05/18/2025
 TeamGPWLTGFGAGDPts
1. Lionhearts FC 8 61123131019
2. Xeneizes 8 61122121019
3. AC Covenant 8 6112491519
4. Fort Gregg-Adams FC 8 4132271515
5. Ivory Stripes FC 8 4402220212
6. Inter Montpelier 8 2421523-88
7. FBGB FC 8 1432022-26
8. Citizens FC 8 062926-172
9. Titans 8 071833-251


Fifth Division
Scores as of 05/18/2025
 TeamGPWLTGFGAGDPts
1. Sporting 420 8 51235161917
2. Viet RVA 8 5211912716
3. Humphrey 2020 8 5212319416
4. Chesterfield Wild FC 8 5302013715
5. Turning Hat Tricks 8 4401817112
6. Gallos FC 8 3411419-510
7. Richmond City FC Clasico 8 2331213-19
8. Embrace FC 8 152191815
9. REAL Richmond FC 8 1701447-333



FlintstoneRVA - Spring '25 Sixth Division Champions

Sixth Division
Scores as of 05/18/2025
 TeamGPWLTGFGAGDPts
1. FlintstoneRVA 8 80047103724
2. Richmond City FC Galacticos 8 6112652119
3. Escudo Azul 8 6202118318
4. Hardywood Park FC 8 5302013715
5. Die Macht FC 8 3411727-1010
6. Quattro Dermis FC 8 2511024-147
7. Humphrey Champions 8 2602236-146
8. American Outlaws RVA 8 161923-144
9. Ejercito Rojo 8 1701834-163


Seventh Division
Scores as of 05/18/2025
 TeamGPWLTGFGAGDPts
1. Dab City Oilers 8 71023101321
2. Toast FC 8 7102772021
3. The End of Ivory Stripes FC 8 5302891915
4. Gooners Guild 8 3232316712
5. THP FC 8 3412320310
6. Screaming Eagles Classic 8 3412014610
7. Liesfeld FC 8 3411818010
8. Red Army Football 8 170550-453
9. Absolute Humphrey 8 170427-233



Absolutely Masters - Spring '25 Veterans Division Champions

Veterans Competitive Division
Scores as of 04/30/2025
 TeamGPWLTGFGAGDPts
1. Team Riggs 8 8003232924
2. Absolutely Masters 8 7103773021
3. Screaming Eagles Masters 8 53029131615
4. Rapid RVA 8 4402225-312


Veterans Semi-Competitive Division
Scores as of 04/30/2025
 TeamGPWLTGFGAGDPts
1. Late Harvest FC 8 4401621-512
2. Rat Masters 8 3502426-29
3. Boca 8 2601535-206
4. Atlas 8 2601427-136
5. Screaming Eagles Fossils 8 170840-323


Veterans Recreational Division
Scores as of 04/30/2025
 TeamGPWLTGFGAGDPts
1. LFC Antiques 9 5132314918
2. Cruz Azul 9 4232011915
3. Not So Rapid RVA 9 5222415917
4. LFC Relics 9 090734-270


Women's Division
Scores as of 05/20/2025
 TeamGPWLTGFGAGDPts
1. Angry Lemons 10 9018988128
2. The Valkyries 10 64062342818
3. FC Snake Juice 10 54164204416
4. Perfect Strangers 10 4511875-5713
5. Messi Buns 10 4511833-1513
6. Varsity FC 10 0100889-810


Coed Competitive Division
Scores as of 05/29/2025
 TeamGPWLTGFGAGDPts
1. Ballsagna FC 10 91045113427
2. What the FC 10 72136201622
3. Brambly Park Rangers 10 73033151821
4. Purple Haze FC 10 3611929-1010
5. NewCo FC 9 1802235-133
6. NCF Wolfpack FC 9 1801257-453


Coed Recreational Division
Scores as of 05/29/2025
 TeamGPWLTGFGAGDPts
1. Deadheaders FC 9 90047143327
2. Coed Citizens 9 71138172122
3. Crunchwrap FC 8 53044251915
4. Sporting Abeergut Coed 8 4402626012
5. Screaming Eagles Coed 9 3332025-512
6. Balls N Dolls 8 3502241-199
7. Christian Snowden Design United FC 8 3502838-109
8. Freeballers 8 2511421-77
9. Big Night Out FC 8 2511423-97
10. Justice Ducks 9 1802447-233




TIE-BREAKERS: (1) Standings Points (3 pts per win, 1 pt per tie); (2) Fewest Games Forfeited; (3) Head-to-Head (round-robin standings points if more than two teams are tied); (4) Head-to-Head Goal Differential (round-robin goal differential if more than two teams are tied); (5) Overall Goal Differential; (6) Overall Goals For; (7) Wins; (8) Coin Toss (only to be used to determine final standings).



Savage Apparel Co.

Central Virginia Soccer Association
Post Office Box 18176
Richmond, Virginia 23226
webmaster@cvsasoccer.net