Kickers Plus


CVSA Standings

Season: Division:


Fall 2023

Screaming Eagles FC - Fall '23 Premier Division Champions

Premier Division
Scores as of 11/05/2023
 TeamGPWLTGFGAGDPts
1. Screaming Eagles FC 10 8022992026
2. Sporting 804 10 72139182122
3. Team 804 10 4511923-413
4. Short Pump FC 10 4511713413
5. Partizan Richmond FC 10 3431620-412
6. Richmond Capitals 10 0100340-370



Athletico United - Fall '23 First Division Champions

First Division
Scores as of 11/05/2023
 TeamGPWLTGFGAGDPts
1. Athletico Unted 9 71142162622
2. Renegades 9 72029161321
3. Wiseguys FC 9 5312115616
4. Brambly Park FC 9 5402126-515
5. Sporting 804 D1 9 4411323-1013
6. FC Bosnia 9 3332218412
7. Quilmes FC 9 3512024-410
8. Young Boys of Ivory Stripes 9 2431320-79
9. Ashland Town FC 9 2611419-57
10. Richmond City FC 9 171725-184



Top Basukis FC - Fall '23 Second Division Champions

Second Division
Scores as of 11/05/2023
 TeamGPWLTGFGAGDPts
1. Top Basukis FC 8 7012481622
2. Magic Moments 8 52126161016
3. Inter Richmond 8 4402323012
4. Defenestrators 8 3321613311
5. Legend of Ivory Stripes FC 8 2241514110
6. Zulu FC 8 2332021-19
7. Richmond City FC LOKO 8 2421120-98
8. Lightning 8 2511420-67
9. Cafeteros FC 8 152721-145



Fan Rats - Fall '23 Third Division Champions

Third Division
Scores as of 11/05/2023
 TeamGPWLTGFGAGDPts
1. Fan Rats 9 80136142225
2. Jamaica House FC 9 62130201019
3. Glanville United 9 63032171518
4. Home FC Home 9 63028161218
5. Brambly Blazers FC 9 4502721612
6. Pete's Mom FC 9 4501527-1212
7. Sunday Scaries 9 4502018212
8. NCF Villalobos FC 9 3601732-159
9. RVA Reggae Boyz FC 9 2701527-126
10. C.H.A.O.S. 9 180836-283



Misfits FC - Fall '23 Fourth Division Champions

Fourth Division
Scores as of 11/05/2023
 TeamGPWLTGFGAGDPts
1. Misfits FC 8 8004473724
2. Sporting Abeergut FC 8 51238191917
3. Screaming Eagles RVA 8 51228161217
4. Bean FC 8 5123426817
5. NuWave FC 8 3502234-129
6. Penny Lane Pub FC 8 350262519
7. Turning Hat Tricks FC 8 2601847-296
8. Cardinal FC 8 2602427-36
9. Top G International 8 080437-330



Puff Puff Pass FC - Fall '23 Fifth Division Champions

Fifth Division
Scores as of 11/05/2023
 TeamGPWLTGFGAGDPts
1. Puff Puff Pass FC 9 90040103027
2. Palm Valley FC 9 61225111420
3. Washed FC 9 53132211116
4. Richmond FC 9 43228141414
5. Richmond City FC Classico 9 4321819-114
6. Dubai Jet FC 9 3512427-310
7. HC United 9 351816-810
8. Richmond Citizens FC 9 2611435-217
9. Embrace FC 9 1621931-125
10. Rodeo FC 9 1621438-245



Station 2 FC - Fall '23 Sixth Division Champions

Sixth Division
Scores as of 11/12/2023
 TeamGPWLTGFGAGDPts
1. Station 2 FC 9 81024101424
2. BVB 9 72034112321
3. Humphrey Pickup FC 9 7202213921
4. Titans 9 5402317615
5. Sporting 420 9 4412620613
6. Glanville Rowdies 9 4502129-812
7. Gooners Guild 9 3601531-169
8. American Outlaws RVA FC 9 3602022-29
9. Inter Montpelier 9 2701934-156
10. Ganga FC 9 1711734-174



Xeneizes - Fall '23 Seventh Division Champions

Seventh Division
Scores as of 11/12/2023
 TeamGPWLTGFGAGDPts
1. Xeneizes 9 9003643227
2. Quattro Dermis FC 9 8102671924
3. Hardywood Park FC 9 63027141318
4. Lionhearts FC 9 54038152315
5. Escudo Azul 9 4321614214
6. Richmond City FC Galacticos 9 4413327613
7. Chesterfield Wild FC 9 3511714310
8. Humphrey Champions 9 3602635-99
9. Knights 9 1801028-183
10. Bad Astronauts FC 9 090374-710



Ivory Stripes FC - Fall '23 Eighth Division Champions

Eighth Division
Scores as of 11/12/2023
 TeamGPWLTGFGAGDPts
1. Ivory Stripes FC 9 6032992021
2. Ardent FC 9 5042791819
3. FISA 9 5222921817
4. Die Macht FC 9 42324141015
5. Screaming Eagles Classic 9 43226151114
6. Dab City Oilers 9 4412822613
7. Absolute Humphrey FC 9 3511930-1110
8. Liesfeld FC 9 2521626-108
9. THP FC 9 2701832-146
10. LFC RVA 9 180543-383



Screaming Eagles Masters - Fall '23 Veterans Competitive Division Champions

Veterans Competitive Division
Scores as of 11/08/2023
 TeamGPWLTGFGAGDPts
1. Screaming Eagles Masters 8 7013262622
2. Absolutely Masters 8 61137132419
3. South Americans 8 4402523212
4. Rapid RVA 8 1611141-304
5. Atlas 8 0711234-221



Late Harvest FC - Fall '23 Veterans Recreational Division Champions

Veterans Recreational Division
Scores as of 11/08/2023
 TeamGPWLTGFGAGDPts
1. Late Harvest FC 8 80071125924
2. Rat Masters 8 43139201913
3. Cruz Azul 8 3411531-1610
4. Screaming Eagles Fossils 8 3502436-129
5. LFC Relics 8 170858-503



Richmond Hooligans - Fall '23 Women's Division Champions

Women's Division
Scores as of 10/24/2023
 TeamGPWLTGFGAGDPts
1. Richmond Hooligans 7 7007737421
2. Pitches Be Trippin' 7 61043301318
3. Messi Buns 7 4303544-912
4. Perfect Strangers 7 3222725211
5. The Valkyries 7 33131201110
6. GOALden Girls 7 241262427
7. Awesome Sluggers 7 1602833-53
8. Varsity FC 7 070290-880



Brambly Park Rangers - Fall '23 Coed Competitive Division Champions

Coed Competitive Division
Scores as of 10/26/2023
 TeamGPWLTGFGAGDPts
1. Brambly Park Rangers 7 7005174421
2. AFC Richmond 7 5112518716
3. Big Night Out FC 7 4212820813
4. Freeballers 7 3312022-210
5. Screaming Eagles Coed 7 3401617-19
6. Gold Station 7 1421227-155
7. Future FC 7 1421422-85
8. NewCo FC 7 0611952-331


Coed Recreational Division
Scores as of 10/26/2023
 TeamGPWLTGFGAGDPts
1. Purple Haze FC 7 61031141718
2. Beercelona FC 7 51138142416
3. Off in the Woods 7 5202732-515
4. NCF Wolfpack FC 7 3312622410
5. Balls N Dolls 7 340201559
6. Richmond Citizens FC Coed 7 2501927-86
7. Football Club FC 7 151928-194
8. Deadheaders FC 7 0431937-183




TIE-BREAKERS: (1) Standings Points (3 pts per win, 1 pt per tie); (2) Fewest Games Forfeited; (3) Head-to-Head (round-robin standings points if more than two teams are tied); (4) Head-to-Head Goal Differential (round-robin goal differential if more than two teams are tied); (5) Overall Goal Differential; (6) Overall Goals For; (7) Wins; (8) Coin Toss (only to be used to determine final standings).



Savage Apparel Co.

Central Virginia Soccer Association
Post Office Box 18176
Richmond, Virginia 23226
webmaster@cvsasoccer.net