Kitchen 64 - Summer Sponsor


CVSA Standings

CVSA SUMMER '23 REGISTRATION


CVSA SUMMER '23 REGISTRATION IS NOW OPEN! As always, the link to register your team is listed in the sidebar to the left. Please take note of the following dates:

• Wednesday, May 24: TEAM REGISTRATION CLOSES. All teams must have at least 8 players registered (and paid). Time and space may be limited, so we cannot guarantee any team a spot if they fail to meet this committment.
• Saturday, June 10: Summer '23 Organizational Meeting, Longdale.
• Sunday, June 11: Coed Division starts.
• Monday, June 12: MW Open Divisions, Veterans Division start.
• Tuesday, June 13: TTh Open Divisions start.
• Wednesday, June 14: Womens Division starts.

New team captains who are not in the registration system need to contact CVSA Registrar Marius Muresan to get set up in the system.

Questions? . . . e-mail the CVSA Registrar to get your issues resolved.

The Summer '23 Operational Guide is posted as well.



Season: Division:


Spring 2023

Sporting 804 - Spring '23 Premier Division Champions

Premier Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Sporting 804 10 82036162024
2. Screaming Eagles FC 10 63131191219
3. Short Pump FC 10 5322417717
4. Richmond Capitals 10 5502027-715
5. Brambly Park FC 10 2621925-68
6. Richmond FC 10 181935-264



Team 804 - Spring '23 First Division Champions

First Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Team 804 8 7102261621
2. FC Bosnia 8 5212314916
3. Quilmes FC 8 521149516
4. Renegades 8 4221811714
5. Young Boys of Ivory Stripes 8 3231414012
6. Ashland Town FC 8 350914-59
7. Sporting 804 D1 8 2511218-67
8. Brambly Park Rovers 8 2601224-126
9. Richmond City FC 8 170721-143



Wiseguys FC - Spring '23 Second Division Champions

Second Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Wiseguys FC 9 61225121320
2. Cafeteros FC 9 61232122020
3. Defenestrators 9 6212617919
4. Legend of Ivory Stripes FC 9 4231915415
5. Brambly Park Rangers 9 4501318-512
6. Lightning 9 3422228-611
7. Richmond City FC LOKO 9 2431720-39
8. NCF Villalobos FC 9 3601822-49
9. Inter Richmond 9 2611729-127
10. Zulu FC 9 1621430-165



Top Basukis FC - Spring '23 Third Division Champions

Third Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Top Basukis FC 9 7023192223
2. Home FC Home 9 62128131519
3. Magic Moments 9 63030131718
4. RVA Reggae Boyz FC 9 5402518715
5. Jamaica House FC 9 4321917214
6. Sunday Scaries 9 4412024-413
7. Screaming Eagles RVA 9 3422224-211
8. Pete's Mom FC 9 3601721-49
9. FBGB FC 9 3601932-139
10. Top G International 9 090949-400



AFC Richmond - Spring '23 Fourth Division Champions

Fourth Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. AFC Richmond 8 80032131924
2. Fan Rats 9 71129131622
3. District 5 FC 8 52128131516
4. Bean FC 9 4412126-513
5. Turning Hat Tricks FR 9 4502223-112
6. Cardinal FC 9 3512325-210
7. Misfits FC 9 2341416-210
8. Penny Lane Pub FC 9 3602030-109
9. Los Oxidados 9 2611535-207
10. Richmond FC Masters 9 171616-104



Sporting Abeergut FC - Spring '23 Fifth Division Champions

Fifth Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Sporting Abeergut FC 9 81027121524
2. Dubai Jet FC 9 52228161217
3. NuWave FC 9 5312618816
4. Richmond City FC Classico 9 4411516-113
5. HC United 9 4412523213
6. Richmond Cityzens FC 9 4412525013
7. Washed FC 9 4502022-212
8. Titans 9 3602125-49
9. BVB 9 3601521-69
10. Gooners Guild 9 2701135-246



Puff Puff Pass FC - Spring '23 Sixth Division Champions

Sixth Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Puff Puff Pass FC 8 7013352822
2. Rodeo FC 8 71036162021
3. Knights 8 5302315815
4. Capital City FC 8 5302116515
5. Station 2 FC 8 3321512311
6. Richmond City FC Galacticos 8 3411726-910
7. Humphrey Champions 8 2601535-206
8. Humphrey Pickup FC 8 1611429-154
9. FISA 8 0711434-201



Sporting 420 - Spring '23 Seventh Division Champions

Seventh Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Sporting 420 8 7012291322
2. Tigres FC 8 5302822615
3. Hardywood Park FC 8 4222416814
4. Chesterfield Wild FC 8 4312213913
5. Ivory Stripes FC 8 4401914512
6. Screaming Eagles Classic 8 3411718-110
7. Die Macht FC 8 3411518-310
8. Quattro Dermis FC 8 143915-66
9. Arya RVA 8 071738-311


Eighth Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Absolute Humphrey FC 10 80243142926
2. Escudo Azul 10 72154262822
3. The End of Ivory Stripes 10 5412531-616
4. Dab City Oilers 10 3612534-910
5. LFC RVA 10 2711443-297
6. Ardent FC 10 1722033-135


Veterans Competitive Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Screaming Eagles Masters 8 71046113521
2. Absolutely Masters 8 53037221515
3. Latinos RVA 8 4402929012
4. Atlas 8 3411726-910
5. Rat Masters 8 0711051-411



Rapid RVA - Spring '23 Veterans Recreational Division Champions

Veterans Recreational Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Rapid RVA 8 80040142624
2. The Golden Team 8 62035181718
3. Cruz Azul 8 3412125-410
4. LFC Relics 8 1611543-284
5. Screaming Eagles Fossils 8 1701728-113



Big Night Out FC - Spring '23 Coed Division Champions

Coed Division
Scores as of 05/21/2023
 TeamGPWLTGFGAGDPts
1. Big Night Out FC 10 10005784930
2. Future FC 10 81146252125
3. Screaming Eagles Coed 10 73045222321
4. NCF Wolfpack Mix FC 10 63139192019
5. Soup FC 10 64034191518
6. Freeballers 10 5413840-216
7. Beercelona FC 10 4512430-613
8. Deadheaders FC 10 3613442-810
9. Off in the Woods 10 2802462-386
10. Balls N Dolls 10 1811648-324
11. Shenanigans FC 10 01001254-420




TIE-BREAKERS: (1) Standings Points (3 pts per win, 1 pt per tie); (2) Fewest Games Forfeited; (3) Head-to-Head (round-robin standings points if more than two teams are tied); (4) Head-to-Head Goal Differential (round-robin goal differential if more than two teams are tied); (5) Overall Goal Differential; (6) Overall Goals For; (7) Wins; (8) Coin Toss (only to be used to determine final standings).



Savage Apparel Co.

Central Virginia Soccer Association
Post Office Box 18176
Richmond, Virginia 23226
webmaster@cvsasoccer.net