Kickers Plus


CVSA Standings

Season: Division:


Fall 2025
Premier Division
Scores as of 09/21/2025
 TeamGPWLTGFGAGDPts
1. Team 804 4 20214688
2. Sporting 804 3 2108806
3. Short Pump FC 3 11113764
4. Wiseguys FC 3 11157-24
5. Quilmes FC 3 030214-120


First Division
Scores as of 09/28/2025
 TeamGPWLTGFGAGDPts
1. Richmond City FC 3 2018357
2. Brambly Park FC 3 2018447
3. House of Spades FC 3 2107616
4. Inter Richmond 3 1025415
5. Hoagie FC 5 122151505
6. Misfits FC 3 11111834
7. Ivory Stripes United 3 11145-14
8. Home FC Home 2 1104313
9. Jamaica House FC 4 0221016-62
10. Lightning 3 030513-80


Second Division
Scores as of 09/30/2025
 TeamGPWLTGFGAGDPts
1. Becky Bandits 4 400112912
2. Fort Lee FC 2 2005326
3. Wiseguys FC Lite 3 2101213-16
4. Hanover Athletic Club 2 1016334
5. Fan Rats 4 12158-34
6. Cafeteros FC 4 130131213
7. Sporting Abeergut FC 3 12014-33
8. Puff Puff Pass FC 2 01135-21
9. Brambly Blazers FC 4 031814-61


Third Division
Scores as of 09/30/2025
 TeamGPWLTGFGAGDPts
1. +3 FC 3 300175129
2. RVA Reggae Boyz 3 2017257
3. AC Covenant 3 21011836
4. Dubai Jets FC 3 2107616
5. Real Sosobad 3 2109636
6. Sadfriendd FC 3 1118714
7. Pete's Mom FC 3 12026-43
8. Lionhearts FC 4 040310-70
9. Bean FC 3 030115-140


Fourth Division
Scores as of 09/21/2025
 TeamGPWLTGFGAGDPts
1. Sporting 420 3 20114867
2. Ivory Stripes FC 3 21010646
3. Viet RVA 2 2004046
4. Turbo Turtle 1 1002113
5. FBGB FC 2 1104313
6. Inter Montpelier 3 12068-23
7. Humphrey 2020 2 1102203
8. Ball Touchers FC 3 021515-101
9. Glanville Rowdies 3 03059-40


Fifth Division
Scores as of 09/30/2025
 TeamGPWLTGFGAGDPts
1. Richmond FC Masters 3 300133109
2. Titans 3 3009189
3. Richmond City FC Galacticos 3 2106606
4. Turning Hat Tricks FC 3 2107526
5. Chesterfield Wild FC 3 2108356
6. Richmond City FC Clasico 3 120611-53
7. FC Imperium 4 130811-33
8. Los Boys RVA 2 02037-40
9. Citizens FC 2 02026-40
10. Rapid Wolves RVA 2 020211-90


Sixth Division
Scores as of 09/30/2025
 TeamGPWLTGFGAGDPts
1. Hardywood Park FC 3 1116424
2. Escudo Azul 2 20010376
3. Quattro Dermis FC 2 2005236
4. Die Macht FC 2 1012114
5. Ejercito Rojo 3 12068-23
6. REAL Richmond FC 2 11047-33
7. American Outlaws RVA FC 2 1104403
8. Humphrey Champions 3 12048-43
9. Toast FC 3 1205503
10. Dab City Oilers 2 02004-40


Seventh Division
Scores as of 09/30/2025
 TeamGPWLTGFGAGDPts
1. The End of Ivory Stripes FC 4 3011831510
2. Screaming Eagles Classic 4 3011771010
3. Shooterus FC 3 300133109
4. Saas FC 3 210122106
5. Gooners Guild 2 1016064
6. Villains 3 11146-24
7. Absolute Humphrey 4 1301221-93
8. THP FC 2 02025-30
9. King William FC 3 030316-130
10. Red Army Football 4 040630-240


Veterans Competitive Division
Scores as of 09/24/2025
 TeamGPWLTGFGAGDPts
1. Team Riggs 2 2008176
2. Absolutely Masters 2 2007436
3. Screaming Eagles Masters 2 1104313
4. Late Harvest FC 3 120710-33
5. Rapid RVA 3 030210-80


Veterans Semi-Competitive Division
Scores as of 09/24/2025
 TeamGPWLTGFGAGDPts
1. Rat Masters 2 2009186
2. Boca 2 20010196
3. Atlas 3 2106336
4. LFC Antiques 2 02019-80
5. Rapid RVA Silver Legends 3 030214-120


Veterans Recreational Division
Scores as of 09/24/2025
 TeamGPWLTGFGAGDPts
1. Screaming Eagles Fossils 3 300245199
2. Not So Rapid RVA 3 210111016
3. Cruz Azul 3 12010913
4. LFC Relics 3 030526-210


Women's Division
Scores as of 09/30/2025
 TeamGPWLTGFGAGDPts
1. Angry Lemons 4 4004624412
2. The Valkyries 4 4003213112
3. Varsity FC 4 040138-370
4. Perfect Strangers 4 040240-380


Coed Competitive Division
Scores as of 09/25/2025
 TeamGPWLTGFGAGDPts
1. Ballsagna FC 3 300191189
2. Brambly Park Rangers 3 21012666
3. What the FC 2 11014863
4. Deadheaders FC 2 01126-41
5. Citizens Coed FC 2 011210-81
6. NuWave FC 2 020119-180


Coed Recreational Division
Scores as of 09/25/2025
 TeamGPWLTGFGAGDPts
1. NewCo FC 2 200166106
2. Rapid Wolfpack Coed 2 2009186
3. Freeballers 2 2009366
4. Christian Snowden Design United FC 3 2101316-36
5. Sporting Abeergut Coed 2 1106513
6. Crunchwrap FC 2 11011743
7. Screaming Eagles Coed 2 011711-41
8. Unathletico Madrid Coed 3 0211220-81
9. Balls N Dolls 2 02039-60
10. Justice Ducks 2 02019-80




TIE-BREAKERS: (1) Standings Points (3 pts per win, 1 pt per tie); (2) Fewest Games Forfeited; (3) Head-to-Head (round-robin standings points if more than two teams are tied); (4) Head-to-Head Goal Differential (round-robin goal differential if more than two teams are tied); (5) Overall Goal Differential; (6) Overall Goals For; (7) Wins; (8) Coin Toss (only to be used to determine final standings).



Kitchen 64 - Summer Sponsor

Central Virginia Soccer Association
Post Office Box 18176
Richmond, Virginia 23226
webmaster@cvsasoccer.net