Other Links...

 

Roster
Atlas
# Name Pos Seasons Games Goals GW Goals
12 Brian Bartlett (c) D 74 765 108 9
4 CJ LaSmith D/M 49 487 37 3
6 AJ Williams M 43 438 288 41
16 Steven Mohn (c) M/D 14 119 59 16
17 Charles Vogel D/M 13 107 5 0
1 Tim Grabham GK 13 101 6 1
11 Jordan Truda D 11 73 3 0
9 Raymond Mann M/F 10 72 16 0
5 Conor Jones M 7 61 10 2
2 Chris Fey D/GK 7 60 0 0
18 Bennett Baber F/M 7 51 15 2
26 Martin Stiegwardt F/M 6 47 18 2
8 Matt Williams M/F 5 44 9 0
22 Billy Rhodes M/D 4 41 7 1
13 Jonathan Fielder F/M 3 25 5 1
3 Gus Cipriani M 2 22 5 1
23 Brian Matthews D 3 18 0 0
14 Mark Pryor M/F 3 14 5 0
20 Mike Hudson D 1 10 0 0
24 Travis Rowland D/M 1 5 1 0
19 Charlie Boxx D 1 2 0 0





Honorary Members

Name Seasons Games Goals
James Wasilewski 25 188 18
Joe Herring 9 101 31
Shawn Brown 10 92 6
Andrew Grinnell 12 85 10
Mike Zimmer 6 46 2

2000-2005

1998-2004

1998-2002

1998-2001, 2005

1998-2000

 

 

 
Special Thanks to the CVSA for providing this Web space