Other Links...
Roster
Titans
# Name Pos Seasons Games Goals GW Goals
20 Donny Aubertin F/M 33 304 145 19
12 Brian Bartlett (c) D 31 270 57 9
18 Yousef Jabri F 30 264 45 8
11 Jordan Colombo M/D 25 219 46 7
9 Josh Farrar (c) D/M 19 169 32 9
23 Byron Smith M 13 112 7 3
1 David Zarling M 13 109 3 0
15 Jamie Zeiters D/M 11 81 11 2
24 Jake Dykeman GK 9 72 0 0
16 Ryan Crutchfield M 8 64 3 0
6 Cary Wright D/GK 8 58 5 1
5 Conor Jones M 8 56 33 6
3 Stoney Marshall D/M 6 42 1 0
14 Matt Myers D/M 7 41 2 0
8 Randy Dortch M/D 4 37 14 3
27 Ross Kasarda M 5 28 2 0
13 Ory Webb M 5 28 6 0
4 Kris Wiesak M/F 1 8 1 0
22 James Garcia D 1 6 0 0
21 Derek Tolagian D 1 6 0 0
7 Tim Reyes M/D 1 4 1 0


Lady Titans
# Name Pos Seasons Games Goals GW Goals
29 Emily Moser M 9 75 17 0
19 Susannah Anderson (c) M 8 66 1 0
0 Kendall Lykens (c) GK 8 61 0 0
5 Jasmina Lopez M 5 35 3 0
- Kim Wall M 5 32 0 0
1 Megan Monteith M/F 4 28 18 2
23 Kat Black M/D 4 27 3 1
11 Kieyondra Nash M/F 4 25 13 1
- Cathy Tranka M 3 24 0 0
3 Taura Jackson F 3 21 43 7
- Christina Beeman - 3 20 2 1
7 Angie Ware M/F 3 15 3 1
24 Terri Vernon - 3 14 2 0
- Trisha Pascall-Lopez - 1 5 0 0
- Lily Djodom - 1 4 0 0
- Gwen Massie - 1 4 4 1


Titans Coed
# Name Pos Seasons Games Goals GW Goals
20 Donny Aubertin (c) F/M 33 304 145 19
12 Brian Bartlett (c) D 31 270 57 9
18 Yousef Jabri (c) F 30 264 45 8
11 Jordan Colombo (c) M/D 25 219 46 7
9 Josh Farrar D/M 19 169 32 9
22 Jeff Harvey F 10 78 43 6
15 Jessica Petersson D 6 41 0 0
14 Kirk Kirkland M/D 4 36 5 2
16 Jakub Petersson M/D 5 36 14 3
7 Ory Webb M 5 28 6 0
6 Jesson Zafar M 2 20 18 3
23 Aaron Barber M 3 19 0 0
4 Jason Hasty M 3 18 10 2
29 Ashley Amos M/F 2 15 7 2
25 Mark Casper M/D 2 14 2 0
1 Julie Richter M/F 1 6 1 0
34 Kelly Tankersley M 1 6 0 0
3 Monica Casper M 1 5 0 0
31 Ashley Krupp M 1 5 0 0
8 Lacy Phelps F/M 1 4 0 0
33 Niki Wilson M/D 1 4 0 0
27 Tara Garner M/F 1 3 0 0
32 Tara Ingram M/D 1 3 0 0

 

 
Special Thanks to the CVSA for providing this Web space